Häfliger, Anna Maria
| Birth Name | Häfliger, Anna Maria |
| Gender | female |
| Age at Death | 86 years, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1816-07-03 | |||
|
|
||||
| Birth | 1843-02-20 | Sursee, Luzern | ||
|
|
||||
| Death | 1902-07-15 | Oberwergigen, Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Häfliger, Franz | 1773-11-19 | 1828-02-19 | |
| Sister | Häfliger, Maria | 1815-02-22 | 1872 | |
| Häfliger, Anna Maria | 1816-07-03 | 1902-07-15 | ||
| Brother | Häfliger, Franz Anton | 1818-04-19 | 1889-09-01 |
Families
Family of Steinmann, Franz Josef and Häfliger, Anna Maria |
||||||||||||||||||||||||||||||||
| Married | Husband | Steinmann, Franz Josef ( * 1812-12-09 + 1874-04-19 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steinmann, Alois | ||
| Steinmann, Josef | ||
| Steinmann, Anna | 1845-10-07 | |
| Steinmann, Anton | 1849-04-22 | 1914-06-09 |
| Steinmann, Katharina | 1851-08-01 | 1914-08-11 |
| Steinmann, Jakob | 1853-06-16 | 1934-03-06 |
| Steinmann, Maria Josefa | 1855-04-14 | 1914-06-07 |
| Steinmann, Maria | 1857-03-03 | |
| Steinmann, Josef Siegfried | 1859-10-01 | 1919-10-10 |
Notes
Note
ab Gibel
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I13968 |