Bucher, Josef
| Birth Name | Bucher, Josef |
| Gender | male |
| Age at Death | 73 years, 7 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1846-05-24 | Sursee, Luzern | ||
|
|
||||
| Death | 1920 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Bucher, Maria Anna | 1832-12-17 | ||
| Sister | Bucher, Agatha | 1834-04-05 | 1903-07-08 | |
| Brother | Bucher, Anton | 1841-02-21 | ||
| Bucher, Josef | 1846-05-24 | 1920 |
Families
Family of Bucher, Josef and Steinmann, Anna |
||||||||||||||||||||||||||
| Married | Wife | Steinmann, Anna ( * 1845-10-07 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bucher, Josef | 1873-11-07 | |
| Bucher, Anna | 1875-02-11 | 1875-02-20 |
| Bucher, Anna | 1876 | |
| Bucher, Maria | 1877-09-27 | 1956-04-29 |
| Bucher, Elise | 1879 | |
| Bucher, Sophie | 1880-03-10 | 1969-06-20 |
| Bucher, Josef Robert | 1888 |
Notes
Note
Wellberg, Schötz