Kneubühler, Anna
| Birth Name | Kneubühler, Anna |
| Gender | female |
| Age at Death | 58 years, 11 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1824-07-14 | Zell, Luzern | ||
|
|
||||
| Death | 1883-07-12 | Mauensee, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kneubühler, Anton | |||
| Mother | Roth, Maria Josefa | 1793-08-02 | ||
| Brother | Kneubühler, Josef Anton | 1818-08-09 | 1902-06-08 | |
| Sister | Kneubühler, Katharina | 1822-08-04 | ||
| Kneubühler, Anna | 1824-07-14 | 1883-07-12 | ||
| Sister | Kneubühler, Maria Rosa | 1829-03-08 | 1908-06-06 | |
| Brother | Kneubühler, Johann | 1838-04-11 |
Families
Family of Bättig, Josef Leonz and Kneubühler, Anna |
|||||||||||||||||||||||
| Married | Husband | Bättig, Josef Leonz ( * 1822-05-28 + 1898-04-11 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bättig, Leonz | ||
| Bättig, Katharina | 1846-11-23 | 1892-07-20 |
| Bättig, Josef | 1854-11-08 | 1909-02-28 |
| Bättig, Anton | 1859-06-26 | 1930-10-16 |
| Bättig, Johann | 1861-03-26 | 1938-03-24 |
| Bättig, Friedrich | 1867-06-02 | 1949-03-29 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I65495 |