Amrein, Maria Anna Katharina Gertrud
| Birth Name | Amrein, Maria Anna Katharina Gertrud |
| Gender | female |
| Age at Death | 63 years, 4 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1756-01-06 | |||
|
|
||||
| Death | 1819-05-25 | Zell, Luzern | ||
|
|
||||
Families
Family of Roth, Josef and Amrein, Maria Anna Katharina Gertrud |
||||||||||||||||||||||||||||||||
| Married | Husband | Roth, Josef ( * 1750-04-11 + 1811-06-24 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, Josef Leonz | 1783-11-23 | |
| Roth, Melchior Kaspar Balthasar | 1785-04-13 | 1861-11-30 |
| Roth, Anna Maria Elisabeth | 1787-01-10 | |
| Roth, Kaspar Melchior | 1788-05-17 | |
| Roth, Maria Rosa | 1790-05-01 | 1861-11-18 |
| Roth, Anna Maria Elisabeth | 1792-02-13 | |
| Roth, Maria Josefa | 1793-08-02 | |
| Roth, Maria Rosa | 1796-03-08 | |
| Roth, Josef Martin | 1798-02-01 |
Notes
Note
von Willisau-Land