Bättig, Josef Leonz
| Birth Name | Bättig, Josef Leonz |
| Gender | male |
| Age at Death | 75 years, 10 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1822-05-28 | Mauensee, Luzern | ||
|
|
||||
| Death | 1898-04-11 | Wauwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Bättig, Josef Leonz | 1822-05-28 | 1898-04-11 | ||
| Sister | Bättig, Anna | 1825-07-12 | 1869-02-23 | |
| Brother | Bättig, Anton | 1830-06-23 |
Families
Family of Bättig, Josef Leonz and Kneubühler, Anna |
|||||||||||||||||||||||
| Married | Wife | Kneubühler, Anna ( * 1824-07-14 + 1883-07-12 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bättig, Leonz | ||
| Bättig, Katharina | 1846-11-23 | 1892-07-20 |
| Bättig, Josef | 1854-11-08 | 1909-02-28 |
| Bättig, Anton | 1859-06-26 | 1930-10-16 |
| Bättig, Johann | 1861-03-26 | 1938-03-24 |
| Bättig, Friedrich | 1867-06-02 | 1949-03-29 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I65494 |