Eigensatz, Katharina
| Birth Name | Eigensatz, Katharina |
| Gender | female |
| Age at Death | 65 years, 5 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1803-09-22 | Reiden, Luzern | ||
|
|
||||
| Death | 1869-03-04 | Schlossanstalt, Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eigensatz, Johann Anton | 1758-11-14 | 1826-01-09 | |
| Mother | Scherrer, Elisabeth | 1761-08-08 | 1844-02-24 | |
| Eigensatz, Katharina | 1803-09-22 | 1869-03-04 |
Families
Family of Gassmann, Franz Michael and Eigensatz, Katharina |
||||||||||||||||||||||||||
| Married | Husband | Gassmann, Franz Michael ( * 1796-12-18 + 1868-03-25 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gassmann, Michael | 1833-09-07 | 1888-02-18 |
| Gassmann, Josef | 1834-05-12 | 1834-07-06 |
| Gassmann, Agatha | 1835-04-29 | 1839-12-14 |
| Gassmann, Josef | 1837-12-23 | 1838-01-17 |
| Gassmann, Martin | 1840-11-10 | |
| Gassmann, Anton | 1842-02-06 | 1865-05-03 |
| Gassmann, Johann | 1843-06-10 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I49797 |