Brändle, Maria
| Birth Name | Brändle, Maria |
| Birth Name | Brändle, Maria |
| Gender | female |
| Age at Death | 44 years, 2 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1665-05-01 | |||
|
|
||||
| Death | 1709-07-19 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brändle, Anton | 1636-02-03 | 1696-11-05 | |
| Mother | Walliser, Eva | 1689-05-19 | ||
| Sister | Brändle, Katharina | 1660-06-28 | ||
| Brother | Brändle, Anton | 1661-08-08 | 1722-03-15 | |
| Brother | Brändle, Ulrich | 1663-03-07 | 1723-12-27 | |
| Brändle, Maria | 1665-05-01 | 1709-07-19 | ||
| Sister | Brändle, Anna | 1667-02-24 | 1733-12-20 | |
| Sister | Brändle, Barbara | 1669-08-10 | ||
| Sister | Brändle, Barbara | 1671-06-27 | 1731-03-26 | |
| Sister | Brändle, Katharina | 1675-06-13 | 1731-03-01 |
Families
Family of Scherrer, Anton and Brändle, Maria |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Scherrer, Anton ( * 1662-06-07 + 1709-04-08 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scherrer, Maria | 1684-10-25 | |
| Scherrer, Anna | 1687-11 | 1688-01-28 |
| Scherrer, Anna | 1690-03-16 | |
| Scherrer, Hans Jakob | 1696-04-16 | 1712 |
| Scherrer, Johannes | 1697-08-31 | |
| Scherrer, Katharina | 1699-02-27 | 1719 |
| Scherrer, Barbara | 1700-09-12 | 1701-10-13 |
| Scherrer, Elisabeth | 1702-02-12 | 1766-12-27 |
| Scherrer, Johannes | 1704-04-02 | 1705-10-04 |
| Scherrer, Gertrud | 1705-09-26 | |
| Scherrer, Johannes | 1708-07-17 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I1694 |