Scherrer, Elisabeth
| Birth Name | Scherrer, Elisabeth |
| Gender | female |
| Age at Death | 64 years, 10 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1702-02-12 | |||
|
|
||||
| Death | 1766-12-27 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scherrer, Anton | 1662-06-07 | 1709-04-08 | |
| Mother | Brändle, Maria | 1665-05-01 | 1709-07-19 | |
| Sister | Scherrer, Maria | 1684-10-25 | ||
| Sister | Scherrer, Anna | 1687-11 | 1688-01-28 | |
| Sister | Scherrer, Anna | 1690-03-16 | ||
| Brother | Scherrer, Hans Jakob | 1696-04-16 | 1712 | |
| Brother | Scherrer, Johannes | 1697-08-31 | ||
| Sister | Scherrer, Katharina | 1699-02-27 | 1719 | |
| Sister | Scherrer, Barbara | 1700-09-12 | 1701-10-13 | |
| Scherrer, Elisabeth | 1702-02-12 | 1766-12-27 | ||
| Brother | Scherrer, Johannes | 1704-04-02 | 1705-10-04 | |
| Sister | Scherrer, Gertrud | 1705-09-26 | ||
| Brother | Scherrer, Johannes | 1708-07-17 |
Families
Family of Widmer, Josef and Scherrer, Elisabeth |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Widmer, Josef ( * ~1675 + 1770-01-10 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Widmer, Anna | 1720-09-16 | |
| Widmer, Anton | 1722-02-13 | |
| Widmer, Josef | 1724-03-19 | |
| Widmer, Johannes | 1725-03-25 | |
| Widmer, Johannes | 1726-05-19 | |
| Widmer, Johannes | 1727-09-09 | |
| Widmer, Maria Idda | 1729-07-11 | |
| Widmer, Katharina | 1730-10-17 | 1730-10-30 |
| Widmer, Sebastian | 1732-01-18 | |
| Widmer, Katharina | 1733-02-22 | |
| Widmer, Maria | 1734-01-24 | 1735-05-20 |
| Widmer, Maria | 1735-09-10 | |
| Widmer, Jakob | 1738-07-23 | |
| Widmer, Adam | 1741-12-29 |
Notes
Note
mit 17 J geheiratet, Annahme von Karten Mosnang