Scherrer, Anton
| Birth Name | Scherrer, Anton |
| Gender | male |
| Age at Death | 46 years, 10 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1662-06-07 | |||
|
|
||||
| Death | 1709-04-08 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scherrer, Georg | ~1639 | 1679-07-13 | |
| Mother | Klaus, Margareth | 1702-01-21 | ||
| Brother | Scherrer, Johann | 1661-04-03 | ||
| Scherrer, Anton | 1662-06-07 | 1709-04-08 | ||
| Brother | Scherrer, Joseph | 1665-10-29 | ||
| Sister | Scherrer, Katharina | 1668-09-25 | ||
| Brother | Scherrer, Fridolin | 1671-08-16 | 1724-05-14 | |
| Sister | Scherrer, Gertrud | 1675-08-24 | ||
| Brother | Scherrer, Georg | 1678-06-19 |
Families
Family of Scherrer, Anton and Brändle, Maria |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Brändle, Maria ( * 1665-05-01 + 1709-07-19 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scherrer, Maria | 1684-10-25 | |
| Scherrer, Anna | 1687-11 | 1688-01-28 |
| Scherrer, Anna | 1690-03-16 | |
| Scherrer, Hans Jakob | 1696-04-16 | 1712 |
| Scherrer, Johannes | 1697-08-31 | |
| Scherrer, Katharina | 1699-02-27 | 1719 |
| Scherrer, Barbara | 1700-09-12 | 1701-10-13 |
| Scherrer, Elisabeth | 1702-02-12 | 1766-12-27 |
| Scherrer, Johannes | 1704-04-02 | 1705-10-04 |
| Scherrer, Gertrud | 1705-09-26 | |
| Scherrer, Johannes | 1708-07-17 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I6357 |