Rutz, Anna Maria
| Birth Name | Rutz, Anna Maria |
| Gender | female |
| Age at Death | 58 years, 8 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1736-04-24 | |||
|
|
||||
| Death | 1795-01-21 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rutz, Josef | 1705-08-28 | 1745-01-20 | |
| Mother | Bammert, Anna Maria | 1713-08-28 | 1772-04-25 | |
| Rutz, Anna Maria | 1736-04-24 | 1795-01-21 | ||
| Brother | Rutz, Hans Ruedi | 1739-10-11 | 1816-09-16 | |
| Brother | Rutz, Josef | 1744-07-18 | 1823-06-14 |
Families
Family of Baumann, Hans Rudolf and Rutz, Anna Maria |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Baumann, Hans Rudolf ( * 1735-09-03 + 1814-12-19 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baumann, Anna Katharina | 1759-03-24 | |
| Baumann, Anna Maria | 1760-09-18 | |
| Baumann, Josef | 1762-02-12 | 1764-06-15 |
| Baumann, Johann Rudolf | 1763-07-22 | 1766-10-27 |
| Baumann, Josef | 1765-05-13 | 1765-05-24 |
| Baumann, Josef | 1766-06-19 | |
| Baumann, Maria Gertrud | 1768-01-03 | 1768-01-04 |
| Baumann, Maria Elisabeth | 1768-12-20 | 1771-10-05 |
| Baumann, Maria Barbara | 1771-05-24 | 1771-07-19 |
| Baumann, Maria Elisabeth | 1772-06-15 | |
| Baumann, Maria Barbara | 1774-05-22 | |
| Baumann, Maria Anna | 1777-07-14 | 1782-06-06 |
Pedigree
-
Rutz, Josef
-
Bammert, Anna Maria
- Rutz, Anna Maria
- Rutz, Hans Ruedi
- Rutz, Josef
-
Bammert, Anna Maria