Walliser, Maria
| Birth Name | Walliser, Maria |
| Gender | female |
| Age at Death | 65 years, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1628-03-24 | Chnü, Libingen, Toggenburg | ||
|
|
||||
| Death | 1693-04-10 | Dietenwil, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Walliser, Anton | ~1603 | 1680-10-02 | |
| Mother | Walliser, Barbara | ~1610 | 1676-03-04 | |
| Brother | Walliser, Heinrich | 1700-01-26 | ||
| Walliser, Maria | 1628-03-24 | 1693-04-10 | ||
| Sister | Walliser, Elisabeth | 1629-05-15 | ||
| Sister | Walliser, Barbara | 1644-03-13 | 1648-07-24 | |
| Brother | Walliser, Kilian | 1645-05-23 | 1700-09-19 | |
| Sister | Walliser, Barbara | 1648-07-24 | 1656-08-13 | |
| Brother | Walliser, Anton | 1652-10-04 | ||
| Sister | Walliser, Barbara | 1656-08-13 | ||
| Sister | Walliser, Anna | 1695-07-22 | ||
| Sister | Walliser, Eva | 1689-05-19 |
Families
Family of Hollenstein, Daniel and Walliser, Maria |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hollenstein, Daniel ( * 1626-07-07 + ... ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hollenstein, Maria | 1648-03-16 | 1655-03-26 |
| Hollenstein, Georg | 1649-03-10 | |
| Hollenstein, Anna | 1650-07-02 | 1713-04-24 |
| Hollenstein, Anton | 1651-08-12 | |
| Hollenstein, Barbara | 1652-10-16 | |
| Hollenstein, Daniel | 1653-12-09 | |
| Hollenstein, Maria | 1655-03-26 | |
| Hollenstein, Adam | 1656-05-15 | |
| Hollenstein, Johannes | 1657-06-28 | 1666-03-08 |
| Hollenstein, Elisabeth | 1659-02-08 | |
| Hollenstein, Israel | 1661-09-18 | 1706-03-18 |
| Hollenstein, Sara | 1663-02-16 | |
| Hollenstein, Salome | 1664-09-15 | 1727-09-05 |
| Hollenstein, Johannes | 1666-03-18 | |
| Hollenstein, Eva | 1671-06-24 | 1745-09-25 |
| Hollenstein, Jakob | 1675-09-16 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I10705 |
Pedigree
-
Walliser, Anton
-
Walliser, Barbara
- Walliser, Eva
- Walliser, Anna
- Walliser, Heinrich
-
Walliser, Maria
-
Hollenstein, Daniel
- Hollenstein, Maria
- Hollenstein, Georg
- Hollenstein, Anna
- Hollenstein, Anton
- Hollenstein, Barbara
- Hollenstein, Daniel
- Hollenstein, Maria
- Hollenstein, Adam
- Hollenstein, Johannes
- Hollenstein, Elisabeth
- Hollenstein, Israel
- Hollenstein, Sara
- Hollenstein, Salome
- Hollenstein, Johannes
- Hollenstein, Eva
- Hollenstein, Jakob
-
Hollenstein, Daniel
- Walliser, Elisabeth
- Walliser, Barbara
- Walliser, Kilian
- Walliser, Barbara
- Walliser, Anton
- Walliser, Barbara
-
Walliser, Barbara