Hollenstein, Daniel
| Birth Name | Hollenstein, Daniel |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1626-07-07 | Bernetshalden, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hollenstein, Jürg | |||
| Mother | Fröhli (alias Tschümperlin), Anna | |||
| Sister | Hollenstein, Barbara | |||
| Sister | Hollenstein, Anna | 1618-08-25 | ||
| Sister | Hollenstein, Salome | 1620-01-15 | ||
| Brother | Hollenstein, Israel | 1621-12-09 | ||
| Sister | Hollenstein, Elisabeth | 1624-01-24 | ||
| Hollenstein, Daniel | 1626-07-07 |
Families
Family of Hollenstein, Daniel and Walliser, Maria |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Walliser, Maria ( * 1628-03-24 + 1693-04-10 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hollenstein, Maria | 1648-03-16 | 1655-03-26 |
| Hollenstein, Georg | 1649-03-10 | |
| Hollenstein, Anna | 1650-07-02 | 1713-04-24 |
| Hollenstein, Anton | 1651-08-12 | |
| Hollenstein, Barbara | 1652-10-16 | |
| Hollenstein, Daniel | 1653-12-09 | |
| Hollenstein, Maria | 1655-03-26 | |
| Hollenstein, Adam | 1656-05-15 | |
| Hollenstein, Johannes | 1657-06-28 | 1666-03-08 |
| Hollenstein, Elisabeth | 1659-02-08 | |
| Hollenstein, Israel | 1661-09-18 | 1706-03-18 |
| Hollenstein, Sara | 1663-02-16 | |
| Hollenstein, Salome | 1664-09-15 | 1727-09-05 |
| Hollenstein, Johannes | 1666-03-18 | |
| Hollenstein, Eva | 1671-06-24 | 1745-09-25 |
| Hollenstein, Jakob | 1675-09-16 |
Notes
Note
Schwarzenberg, Dietenwil
Pedigree
-
Hollenstein, Jürg
-
Fröhli (alias Tschümperlin), Anna
- Hollenstein, Barbara
- Hollenstein, Anna
- Hollenstein, Salome
- Hollenstein, Israel
- Hollenstein, Elisabeth
-
Hollenstein, Daniel
-
Walliser, Maria
- Hollenstein, Maria
- Hollenstein, Georg
- Hollenstein, Anna
- Hollenstein, Anton
- Hollenstein, Barbara
- Hollenstein, Daniel
- Hollenstein, Maria
- Hollenstein, Adam
- Hollenstein, Johannes
- Hollenstein, Elisabeth
- Hollenstein, Israel
- Hollenstein, Sara
- Hollenstein, Salome
- Hollenstein, Johannes
- Hollenstein, Eva
- Hollenstein, Jakob
-
Walliser, Maria
-
Fröhli (alias Tschümperlin), Anna