Kneubühler, Elisabeth
| Birth Name | Kneubühler, Elisabeth |
| Gender | female |
| Age at Death | 76 years, 11 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1860-09-20 | Ufhusen, Luzern | ||
|
|
||||
| Death | 1937-08-31 | Riverside, Cook County | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kneubühler, Johann | 1838-04-11 | ||
| Mother | Stocker, Elisabeth | 1838-03-23 | ||
| Sister | Kneubühler, Maria | 1859-07-28 | ||
| Kneubühler, Elisabeth | 1860-09-20 | 1937-08-31 |
Families
Family of Hunkeler, Alois and Kneubühler, Elisabeth |
|||||||||||||||
| Married | Husband | Hunkeler, Alois ( * 1858-12-25 + 1930-09-12 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Hans | 1889-01 | |
| Hunkeler, Emil | 1891-10 | |
| Hunkeler, Karl Paul | 1898-09-18 | 1962-07-14 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I49803 |