Kurmann, Johann
| Birth Name | Kurmann, Johann |
| Gender | male |
| Age at Death | 66 years, 4 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856-04-18 | Altbüron, Luzern | ||
|
|
||||
| Death | 1922-08-19 | Berg, Emmen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kurmann, Johann | 1822-02-15 | 1876-06-22 | |
| Mother | Jäggi, Elisabeth | 1830-11-26 | 1897-06-24 | |
| Sister | Kurmann, Franziska | 1854-01-06 | ||
| Sister | Kurmann, Elisabeth | 1855-02-18 | 1917-09-24 | |
| Brother | Kurmann, Josef | 1856-04-18 | ||
| Kurmann, Johann | 1856-04-18 | 1922-08-19 | ||
| Sibling | Kurmann, N | 1860-09-15 | 1860-09-15 | |
| Brother | Kurmann, Josef | 1862-11-16 | 1911-03-21 |
Families
Family of Kurmann, Johann and Roos, Katharina Rosa |
|||||||||||||||||||||||||||||
| Married | Wife | Roos, Katharina Rosa ( * 1862-09-06 + 1930-01-19 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kurmann, Josef | 1895-08-28 | |
| Kurmann, Katharina (Nina) | 1893-09-15 | |
| Kurmann, Johann Josef | 1895-02-07 | 1904-09-07 |
| Kurmann, Josef Xaver | 1897-07-19 | 1897-08-13 |
| Kurmann, Maria Emma | 1898-12-14 | 1981-06-16 |
| Kurmann, Rosa | 1900-05-16 | 1979-02-12 |
| Kurmann, Bertha | 1903-05-12 | |
| Kurmann, Johann Jakob | 1906-03-11 | 1973-09-07 |
Notes
Note
Zwilling
Kauf des Hofs Berg, Emmen 1893