Roos, Katharina Rosa
| Birth Name | Roos, Katharina Rosa |
| Gender | female |
| Age at Death | 67 years, 4 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862-09-06 | |||
|
|
||||
| Death | 1930-01-19 | Berg, Emmen, Luzern | ||
|
|
||||
Families
Family of Kurmann, Johann and Roos, Katharina Rosa |
|||||||||||||||||||||||||||||
| Married | Husband | Kurmann, Johann ( * 1856-04-18 + 1922-08-19 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kurmann, Josef | 1895-08-28 | |
| Kurmann, Katharina (Nina) | 1893-09-15 | |
| Kurmann, Johann Josef | 1895-02-07 | 1904-09-07 |
| Kurmann, Josef Xaver | 1897-07-19 | 1897-08-13 |
| Kurmann, Maria Emma | 1898-12-14 | 1981-06-16 |
| Kurmann, Rosa | 1900-05-16 | 1979-02-12 |
| Kurmann, Bertha | 1903-05-12 | |
| Kurmann, Johann Jakob | 1906-03-11 | 1973-09-07 |
Notes
Note
von Romoos