Müller, Anton
| Birth Name | Müller, Anton |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1799-10-31 | Wauwil, Luzern | ||
|
|
||||
| Birth | 1799-10-31 | Wauwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Müller, Josef Anton Ludwig | 1776-08-25 | 1838-08-18 | |
| Mother | Zihlmann, Anna Maria Gertrud | 1777-08-26 | 1834-06-01 | |
| Müller, Anton | 1799-10-31 | |||
| Sister | Müller, Maria Josefa | 1803-11-13 | 1874-02-20 | |
| Brother | Müller, Johann | 1812-01-06 |
Families
Family of Müller, Anton and Kaufmann, Katharina |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Kaufmann, Katharina ( * 1810-05-10 + 1873-02-28 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Müller, Anton | 1837-05-01 | |
| Müller, Anna | 1838-08-22 | 1840-11-24 |
| Müller, Katharina | 1840-01-07 | 1866-08-25 |
| Müller, Anna | 1841-03-26 | |
| Müller, Jakob | 1842-05-24 | |
| Müller, Johann | 1843-10-29 | |
| Müller, Josef | 1845-03-29 | |
| Müller, Jakob | 1846-05-26 | |
| Müller, Maria Josefa | 1848-02-21 | |
| Müller, Franz Josef | 1854-05-28 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I52896 |