Kaufmann, Katharina
| Birth Name | Kaufmann, Katharina |
| Gender | female |
| Age at Death | 62 years, 9 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1810-05-10 | Wauwil, Luzern | ||
|
|
||||
| Death | 1873-02-28 | Wauwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Kaufmann, Katharina | 1810-05-10 | 1873-02-28 |
Families
Family of Müller, Anton and Kaufmann, Katharina |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Müller, Anton ( * 1799-10-31 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Müller, Anton | 1837-05-01 | |
| Müller, Anna | 1838-08-22 | 1840-11-24 |
| Müller, Katharina | 1840-01-07 | 1866-08-25 |
| Müller, Anna | 1841-03-26 | |
| Müller, Jakob | 1842-05-24 | |
| Müller, Johann | 1843-10-29 | |
| Müller, Josef | 1845-03-29 | |
| Müller, Jakob | 1846-05-26 | |
| Müller, Maria Josefa | 1848-02-21 | |
| Müller, Franz Josef | 1854-05-28 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I52897 |