Ludi, Katharina
| Birth Name | Ludi, Katharina |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1791-10-09 | Wauwil, Luzern | ||
|
|
||||
| Birth | ~1736 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ludi, Kaspar | |||
| Mother | Bucher, Elisabeth | |||
| Ludi, Katharina | ~1736 | 1791-10-09 | ||
| Brother | Ludi, Melchior | 1766-12-23 | 1837-01-05 |
Families
Family of Müller, Johann Ulrich and Ludi, Katharina |
|||||||||||||||||||||||
| Married | Husband | Müller, Johann Ulrich ( * 1749-09-15 + 1820-11-18 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Müller, Maria Josefa | about 1768 | 1811-07-22 |
| Müller, Katharina Elisabeth Maria | 1775-06-20 | |
| Müller, Katharina Elisabeth Maria | 1775-06-20 | 1831-11-01 |
| Müller, Josef Anton Ludwig | 1776-08-25 | 1838-08-18 |
| Müller, Johann Josef Mathäus | 1779-09-21 | |
| Müller, Katharina Susanna | 1784-08-11 |
Notes
Note
von Wauwil