Rutz, Johann Baptist
| Birth Name | Rutz, Johann Baptist |
| Gender | male |
| Age at Death | 76 years, 2 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1799-08-20 | Riet, Mosnang, St. Gallen | ||
|
|
||||
| Death | 1875-11-13 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rutz, Josef Anton | 1769-11-01 | 1856-02-26 | |
| Mother | Scherrer, Maria Anna | ~1764 | 1814-03-04 | |
| Rutz, Johann Baptist | 1799-08-20 | 1875-11-13 | ||
| Sister | Rutz, Anna Katharina | 1802-01-27 | 1880-12-03 | |
| Sister | Rutz, Maria Helena | 1826-05-22 |
Families
Family of Rutz, Johann Baptist and Münzer, Dominika |
||||||||||||||||||||
| Married | Wife | Münzer, Dominika ( * 1792-07-31 + 1856-11-09 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rutz, Maria Helena | 1826-05-22 | |
| Rutz, Maria Dominika | 1827-05-18 | 1903-11-01 |
| Rutz, Maria Anna Franziska | 1829-06-08 | 1907-09-14 |
| Rutz, Maria Theresia | 1830-07-06 | |
| Rutz, Maria Katharina | 1832-11-17 | 1895-07-10 |
Family of Rutz, Johann Baptist and Baumgartner, Maria Magdalena
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1858-04-21 | |||
|
|
||||
Notes
Note
wohnhaft Dreien, Schulrat, Gemeinderat