Münzer, Dominika
| Birth Name | Münzer, Dominika |
| Gender | female |
| Age at Death | 64 years, 3 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1792-07-31 | |||
|
|
||||
| Death | 1856-11-09 | |||
|
|
||||
Families
Family of Rutz, Johann Baptist and Münzer, Dominika |
||||||||||||||||||||
| Married | Husband | Rutz, Johann Baptist ( * 1799-08-20 + 1875-11-13 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rutz, Maria Helena | 1826-05-22 | |
| Rutz, Maria Dominika | 1827-05-18 | 1903-11-01 |
| Rutz, Maria Anna Franziska | 1829-06-08 | 1907-09-14 |
| Rutz, Maria Theresia | 1830-07-06 | |
| Rutz, Maria Katharina | 1832-11-17 | 1895-07-10 |
Notes
Note
von Biethingen (Baden)