Gut, Maria Anna
| Birth Name | Gut, Maria Anna |
| Gender | female |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1899 | |||
|
|
||||
| Birth | 1899 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gut, Eduard | 1855-01-15 | 1917-08-30 | |
| Mother | Stettler, Rosette | 1864-03-06 | 1925-11-23 | |
| Sister | Gut, Juliana | 1900-10-18 | 1989-05-29 | |
| Gut, Maria Anna | 1899 | 1899 | ||
| Brother | Gut, Hermann Josef | 1896-08-01 | 1948-07-14 | |
| Brother | Gut, Eduard | 1894-06-17 | 1958-02-07 | |
| Sister | Gut, Rosalie | 1892 | 1976 |
Pedigree
-
Gut, Eduard
-
Stettler, Rosette
- Gut, Rosalie
- Gut, Eduard
- Gut, Hermann Josef
- Gut, Maria Anna
- Gut, Juliana
-
Stettler, Rosette