Gut, Anton
| Birth Name | Gut, Anton |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1818-11-01 | Knutwil, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Gut, Anton | 1818-11-01 |
Families
Family of Gut, Anton and Keist, Brigitta |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Keist, Brigitta ( * 1820-04-21 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gut, Niklaus | 1844-02-21 | 1891 |
| Gut, Anton Faust | 1845-07-15 | 1890 |
| Gut, Louisa | 1846-12-09 | 1911-09-25 |
| Gut, Idda | 1848-01-10 | 1911-09-25 |
| Gut, Josef | 1849-06-08 | 1907 |
| Gut, Christina | 1850-05-27 | 1863-10-12 |
| Gut, Maria | 1851-11-01 | |
| Gut, Elisabeth | 1853-02-11 | |
| Gut, Eduard | 1855-01-15 | 1917-08-30 |
| Gut, Maria Josefa | 1857-04-10 | |
| Gut, Juliana | 1860-09-30 |
Notes
Note
Müller, Schaubern Knutwil