Stettler, Rosette
| Birth Name | Stettler, Rosette |
| Gender | female |
| Age at Death | 61 years, 8 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1864-03-06 | Eggiwil, Bern, Schweiz | ||
|
|
||||
| Death | 1925-11-23 | Hochdorf, Luzern | ||
|
|
||||
Families
Family of Gut, Eduard and Stettler, Rosette |
||||||||||||||||||||
| Married | Husband | Gut, Eduard ( * 1855-01-15 + 1917-08-30 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gut, Rosalie | 1892 | 1976 |
| Gut, Eduard | 1894-06-17 | 1958-02-07 |
| Gut, Hermann Josef | 1896-08-01 | 1948-07-14 |
| Gut, Maria Anna | 1899 | 1899 |
| Gut, Juliana | 1900-10-18 | 1989-05-29 |
Pedigree
-
- Stettler, Rosette