Amberg, Martina
| Birth Name | Amberg, Martina |
| Gender | female |
| Age at Death | 39 years, 7 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885-04-29 | Schötz, Luzern | ||
|
|
||||
| Death | 1924-12-19 | Ebersecken, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Amberg, Xaver | 1848-04-02 | 1886-11-13 | |
| Mother | Egli, Maria | 1852-02-10 | 1916 | |
| Sister | Amberg, Maria | 1874-02-21 | ||
| Sister | Amberg, Berta | 1875-06-13 | ||
| Brother | Amberg, Josef | 1877-11-25 | ||
| Amberg, Martina | 1885-04-29 | 1924-12-19 | ||
| Brother | Amberg, Xaver | 1886-06-18 | 1917-02-22 |
Families
Family of Steinmann, Alois and Amberg, Martina |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Steinmann, Alois ( * 1882-12-24 + 1953-10-13 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Steinmann, Alois | 1907-02-06 | 1956-01-11 |
| Steinmann, Josef | 1908-01-30 | |
| Steinmann, Anton | 1909-06-07 | 1982-11-09 |
| Steinmann, Maria | 1910-09-19 | 1999-02-11 |
| Steinmann, Martina | 1911-11-04 | 2001-06-01 |
| Steinmann, Bertha | 1913-02-02 | 1956-08-27 |
| Steinmann, Luisa | 1914-07-01 | 1914-07-01 |
| Steinmann, Johann | 1915-10-05 | 1982-11-04 |
| Steinmann, Leo | 1917-03-24 | 2003-04-21 |
| Steinmann, Alfred | 1918-06-12 | 2002-03-14 |
Notes
Note
von der Täschen
Pedigree
-
Amberg, Xaver
-
Egli, Maria
- Amberg, Maria
- Amberg, Berta
- Amberg, Josef
- Amberg, Martina
- Amberg, Xaver
-
Egli, Maria