Hollenstein, Anna
| Birth Name | Hollenstein, Anna |
| Gender | female |
| Age at Death | 43 years, 8 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1649-03-15 | |||
|
|
||||
| Death | 1692-12-01 | |||
|
|
||||
| Death | 1692-12-01 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Hollenstein, Anna | 1649-03-15 | 1692-12-01 | ||
| Sister | Hollenstein, Barbara | 1650-12-05 | 1721-02-07 |
Families
Family of Scherrer, Hans Jürg (Georg) and Hollenstein, Anna |
||||||||||||||||||||||||||||||||
| Married | Husband | Scherrer, Hans Jürg (Georg) ( * 1625-04-19 + 1697-09-15 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scherrer, Gabriel | 1675-05-13 | 1701-09-10 |
| Scherrer, Verena | 1676-07-15 | |
| Scherrer, Anna | 1677-12-11 | |
| Scherrer, Samuel | 1679-08-01 | |
| Scherrer, Barbara | 1681-04-15 | |
| Scherrer, Jakob | 1682-08-17 | |
| Scherrer, Maria Gertrud | 1684-08-06 | |
| Scherrer, Leander | 1685-12-08 | |
| Scherrer, Franz | 1691-02-17 |
Notes
Note: 1
Bechten
Note: 2
von Bechten
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I11746 |