Hollenstein, Barbara
| Birth Name | Hollenstein, Barbara |
| Gender | female |
| Age at Death | 70 years, 2 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1640-03-29 | |||
|
|
||||
| Birth | 1650-12-05 | |||
|
|
||||
| Death | 1721-02-07 | |||
|
|
||||
| Death | 1721-02-17 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Hollenstein, Anna | 1649-03-15 | 1692-12-01 | |
| Hollenstein, Barbara | 1650-12-05 | 1721-02-07 |
Families
Family of Wenk, Adam and Hollenstein, Barbara |
|||||||||||||||||||||||||||||
| Married | Husband | Wenk, Adam ( * 1639-07-13 + 1720-01-08 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wenk, Johann Franz | 1676-11-28 | 1691-08-28 |
| Wenk, Georg | 1678-04-25 | |
| Wenk, Fridolin | 1679-12-03 | |
| Wenk, Georg | 1682-06-30 | 1739 |
| Wenk, Barbara | 1684-03-16 | |
| Wenk, Josef | 1685-08-15 | 1718-08-28 |
| Wenk, Adam | 1688-07-07 | |
| Wenk, Johannes | 1695-12-07 | 1788-11-10 |
Notes
Note
Bechten
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I1799 |