Scherrer, Hans Jürg (Georg)
| Birth Name | Scherrer, Hans Jürg (Georg) |
| Birth Name | Scherrer, Johann Georg |
| Gender | male |
| Age at Death | 72 years, 4 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1625-04-19 | |||
|
|
||||
| Death | 1697-09-15 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scherrer, Johannes (der Alt) | |||
| Mother | Hollenstein, Eva | |||
| Scherrer, Hans Jürg (Georg) | 1625-04-19 | 1697-09-15 | ||
| Brother | Scherrer, Othmar | 1626-04-04 | 1708-03-23 | |
| Brother | Scherrer, Martin | 1628-05-25 |
Families
Family of Scherrer, Hans Jürg (Georg) and Ulmann, Anna |
||||||||||||||||||||||||||||||||
| Married | Wife | Ulmann, Anna ( * 1624-07-22 + 1673-05-20 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scherrer, Johannes | 1694-09-21 | |
| Scherrer, Joachim | 1719-04-26 | |
| Scherrer, Othmar | 1652-05-15 | |
| Scherrer, Ursula | 1655-03-02 | 1692-05-31 |
| Scherrer, Johann Georg | 1657-03-06 | 1736-04-20 |
| Scherrer, Josef | 1659-12-27 | |
| Scherrer, Christian | 1663-01-03 | |
| Scherrer, Maria Eva | 1665-01-13 | |
| Scherrer, Franz | 1667-12-13 | 1683-02-15 |
Family of Scherrer, Hans Jürg (Georg) and Hollenstein, Anna
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1674-04-08 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scherrer, Gabriel | 1675-05-13 | 1701-09-10 |
| Scherrer, Verena | 1676-07-15 | |
| Scherrer, Anna | 1677-12-11 | |
| Scherrer, Samuel | 1679-08-01 | |
| Scherrer, Barbara | 1681-04-15 | |
| Scherrer, Jakob | 1682-08-17 | |
| Scherrer, Maria Gertrud | 1684-08-06 | |
| Scherrer, Leander | 1685-12-08 | |
| Scherrer, Franz | 1691-02-17 |
Family of Scherrer, Hans Jürg (Georg) and Roos, Anna
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1693-05-07 | Mosnang, St. Gallen | ||
|
|
||||
Notes
Note
Riet
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I5178 |
Pedigree
-
Scherrer, Johannes (der Alt)
-
Hollenstein, Eva
- Scherrer, Hans Jürg (Georg)
- Scherrer, Othmar
- Scherrer, Martin
-
Hollenstein, Eva