Steiner, Heinrich Anton
| Birth Name | Steiner, Heinrich Anton |
| Birth Name | Steiner, Heinrich |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1731 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steiner, Heinrich | 1708 | ||
| Mother | Hiestand, Anna Maria Regula | 1707 | ||
| Steiner, Heinrich Anton | 1731 |
Families
Family of Steiner, Heinrich Anton and Krieg, Maria Anna |
||||||||||||||||||||
| Married | Wife | Krieg, Maria Anna ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steiner, Johann Anton | 1753 | |
| Steiner, Johann Josef | 1757 | |
| Steiner, Johann Kaspar | 1758 | |
| Steiner, Maria Franziska | 1762 | 1829 |
| Steiner, Maria Veronika | 1769 |
Family of Steiner, Heinrich Anton and Schmucki, Anna Maria
| Name | Birth Date | Death Date |
|---|---|---|
| Steiner, Johann Andreas | 1776 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I25538 | ||
| Merged Gramps ID | I25394 |