Lütolf, Franz Josef Xaver
| Birth Name | Lütolf, Franz Josef Xaver |
| Gender | male |
| Age at Death | 70 years, 10 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1785-05-06 | Büron, Luzern | ||
|
|
||||
| Death | 1856-03-20 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lütolf, Josef | 1737-02-08 | 1803-07-25 | |
| Mother | Mangold, Elisabeth | 1743-08-20 | ||
| Brother | Lütolf, Josef Vitus Jodok | 1779-11-29 | 1857-08-01 | |
| Sister | Lütolf, Anna Maria Cecilia | 1780-11-13 | ||
| Sister | Lütolf, Anna Maria Elisabeth | 1782-02-10 | 1829-05-04 | |
| Lütolf, Franz Josef Xaver | 1785-05-06 | 1856-03-20 |
Families
Family of Lütolf, Franz Josef Xaver and Huber, Maria Anna |
|||||||||||||||
| Married | Wife | Huber, Maria Anna ( * 1797-01-12 + 1877-10-22 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lütolf, Franz Josef | 1833-04-09 | 1862-05-20 |
| Lütolf, Martina | 1837-06-17 | |
| Lütolf, Anna Maria | 1838-09-13 | 1892-01-06 |
Notes
Note
Bäcker