Feusi, Johann Balthasar
| Birth Name | Feusi, Johann Balthasar |
| Birth Name | Feusi, Balthasar |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1814 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Feusi, Josef Balthasar | 1852 | ||
| Mother | Nötzli, Salome | 1777 | 1860 | |
| Sister | Feusi, Apollonia | 1807 | ||
| Sister | Feusi, Salome | 1812 | 1886 | |
| Feusi, Johann Balthasar | 1814 | |||
| Brother | Feusi, Josef Kaspar Anton | 1818 |
Families
Family of Feusi, Johann Balthasar and Höfliger, Rosina |
||||||||||||||||||||
| Married | Wife | Höfliger, Rosina ( * 1829 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Feusi, Maria Anna Josefine | ||
| Feusi, Maria Salome | ||
| Feusi, Anna Karolina | ||
| Feusi, Salome Rosina | 1853-03-11 | 1948 |
| Feusi, Balthasar | 1854 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I34932 |