Elmiger, Elisabeth
| Birth Name | Elmiger, Elisabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1834-07-27 | Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Elmiger, Josef | 1794-10-21 | 1836-07-25 | |
| Mother | Meyer, Anna Maria Elisabeth | 1800-11-19 | ||
| Sister | Elmiger, Franziska | 1827-06-24 | 1892-03-05 | |
| Elmiger, Elisabeth | 1834-07-27 | |||
| Brother | Elmiger, Abraham | 1836-08-11 |
Families
Family of Arnold, Urban and Elmiger, Elisabeth |
|||||||||||||||
| Married | Husband | Arnold, Urban ( * 1827-01-15 + 1861 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Paulina | 1853 | |
| Arnold, Hermann | 1854 | |
| Arnold, Urban | 1860 | 1903 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I39311 |