Elmiger, Josef Leonz
| Birth Name | Elmiger, Josef Leonz |
| Birth Name | Elmliger, Josef Leonz |
| Gender | male |
| Age at Death | 62 years, 9 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1739-02-23 | |||
|
|
||||
| Birth | 1739-02-23 | |||
|
|
||||
| Death | 1801-12-04 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Elmiger, Leonz | 1704-06-01 | ||
| Mother | Thürig, Katharina | 1712-05-02 | ||
| Sister | Elmiger, Anna Maria Franziska | 1735-03-05 | 1810-12-12 | |
| Brother | Elmiger, Johann Leonz | 1737-01-25 | ||
| Elmiger, Josef Leonz | 1739-02-23 | 1801-12-04 | ||
| Sister | Elmiger, Maria Agatha | 1741-05-05 |
Families
Family of Elmiger, Josef Leonz and Gut, Katharina |
||||||||||||||||||||||||||
| Married | Wife | Gut, Katharina ( * 1740-01-01 + 1787-06-09 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elmiger, N | 1784-04-02 | |
| Elmiger, Johann | 1766-02-23 | 1835-02-12 |
| Elmiger, Josef Leonz | 1773-02-13 | 1832-01-20 |
| Elmiger, Jodok Anton | 1775-08-10 | 1851-04-01 |
| Elmiger, Anna Maria Jakobea | 1777-01-11 | 1829-10-15 |
| Elmiger, Josef Leonz | 1779-01-30 | 1853-01-22 |
| Elmiger, Niklaus | 1781-10-03 | 1855-02-24 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I3530 |