Fischer, Rosalia
| Birth Name | Fischer, Rosalia |
| Gender | female |
| Age at Death | 77 years, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1911-12-24 | Grossdietwil, Luzern | ||
|
|
||||
| Death | 1989-01-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fischer, Johann | 1879-10-23 | 1953-10-30 | |
| Mother | Koller, Rosa | 1887-09-15 | 1954-01-17 | |
| Fischer, Rosalia | 1911-12-24 | 1989-01-10 | ||
| Sister | Fischer, Katharina | 1913-03-09 |
Families
Family of Häfliger, Alois and Fischer, Rosalia |
||||||||||||||||||||
| Married | Husband | Häfliger, Alois ( * 1902-01-12 + 1962-05-09 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Häfliger, Johann Alois | 1934-12-10 | 1977-02-15 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0529 |