Stutz, Elisa Adelheid
| Birth Name | Stutz, Elisa Adelheid |
| Gender | female |
| Age at Death | 83 years, 7 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875-09-13 | Altishofen, Luzern | ||
|
|
||||
| Death | 1959-05-07 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stutz, Josef | 1836-02-11 | ||
| Mother | Erni, Elisabeth | 1845-08-26 | ||
| Stutz, Elisa Adelheid | 1875-09-13 | 1959-05-07 |
Families
Family of Marti, Johann and Stutz, Elisa Adelheid |
|||||||||||||||||||||||
| Married | Husband | Marti, Johann ( * 1874-12-05 + 1931-08-31 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marti, Johann | 1907-10-25 | |
| Marti, Anton | 1909-02-17 | 1909-03-06 |
| Marti, Adelheid | 1910-06-27 | |
| Marti, Josef | 1912-04-29 | 2002-04-16 |
| Marti, Marie | 1915-07-31 | |
| Marti, Leo | 1916-09-18 | 1987 |
Pedigree
-
Stutz, Josef
-
Erni, Elisabeth
- Stutz, Elisa Adelheid
-
Erni, Elisabeth