Stutz, Josef
| Birth Name | Stutz, Josef |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1801 | |||
|
|
||||
| Birth | 1801-05-03 | Altishofen, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Stutz, Josef | 1801-05-03 |
Families
Family of Stutz, Josef and Roth, Maria Josefa Katharina |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Roth, Maria Josefa Katharina ( * 1813-02-02 + 1854-05-20 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stutz, Josef | 1836-02-11 | |
| Stutz, Maria | 1837-06-15 | |
| Stutz, Maria Josefa | 1839-01-31 | |
| Stutz, Katharina | 1840-12-28 | |
| Stutz, Anna | 1842-07-16 | |
| Stutz, Xaver | 1844-01-07 | |
| Stutz, Johann | 1845-10-08 | |
| Stutz, Franz | 1847-04-24 | |
| Stutz, Franz Jakob | 1848-12-23 | |
| Stutz, Anton | 1850-05-13 | |
| Stutz, Rosa | 1852-07-10 |
Notes
Note
von Altishofen
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I3772 |