Egli, Josef
| Birth Name | Egli, Josef |
| Gender | male |
| Age at Death | 90 years, 5 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884-12-04 | Nottwil, Luzern | ||
|
|
||||
| Death | 1975-05-05 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Egli, Eugen | 1856-05-23 | 1921-01-30 | |
| Mother | Gassmann, Anna Maria | 1861-06-25 | 1933-11-25 | |
| Egli, Josef | 1884-12-04 | 1975-05-05 | ||
| Brother | Egli, Eugen | 1886-09-28 | 1963-11-02 |
Families
Family of Egli, Josef and Wandeler, Maria Franziska Elisa |
||||||||||||||||||||
| Married | Wife | Wandeler, Maria Franziska Elisa ( * 1890-08-29 + 1975-06-12 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| Egli, Josef Eugen | 1915-09-09 | |
| Egli, Elsa Anna | 1916-09-17 | |
| Egli, Eugen | 1918-10-29 | 1994-03-25 |
| Egli, Walter Alfred | 1925-04-09 | 2016-06-30 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I22634 |