Bühler, Jakob
| Birth Name | Bühler, Jakob |
| Gender | male |
| Age at Death | 69 years, 2 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1698-03-10 | |||
|
|
||||
| Death | 1767-06-04 | Hittingen, Mosnang, St. Gallen | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Büeler, Franz | 1667-07-06 | 1757-05-12 | |
| Mother | Sennhauser, Maria | 1725-01-07 | ||
| Brother | Bühler, Johann | 1694-12-26 | ||
| Brother | Bühler, Fridolin | 1696-03-05 | ||
| Bühler, Jakob | 1698-03-10 | 1767-06-04 | ||
| Brother | Bühler, Josef | 1700-01-13 | 1721-08-24 | |
| Brother | Bühler, Sebastian | 1702-01-03 | ||
| Brother | Bühler, Anton | 1704-04-20 | 1779-05-20 | |
| Brother | Bühler, Benedikt Peregrin | 1706-03-22 | 1790-07-02 | |
| Sister | Bühler, Elisabeth | 1709-03-11 | ||
| Sister | Bühler, Anna Maria | 1712-05-11 | ||
| Sister | Bühler, Katharina | 1715-05-28 |
Families
Family of Bühler, Jakob and Brändle, Maria |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Brändle, Maria ( * + ... ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bühler, Maria | 1726-03-25 | |
| Bühler, Johann | 1727-08-23 | 1735-05-06 |
| Bühler, Sebastian | 1728-11-30 | 1795-08-20 |
| Bühler, Anton | 1730-10-18 | |
| Bühler, Josef | 1732-01-05 | 1732-01-16 |
| Bühler, Josef | 1733-01-07 | 1759-08-16 |
| Bühler, Franz | 1734-11-03 | 1802-05-31 |
| Bühler, Johann | 1737-09-14 | 1787-09-30 |
| Bühler, Rudolf | 1739-02-07 | |
| Bühler, Peregrin | 1741-10-12 | 1741-11-24 |
| Bühler, Barbara | 1742-12-12 | 1744-04-13 |
| Bühler, Barbara | 1745-02-19 | |
| Bühler, Jakob | 1750-05-21 | 1782-05-21 |
Notes
Note
Richter