Arnold, Josef Leonz
| Birth Name | Arnold, Josef Leonz |
| Gender | male |
| Age at Death | 82 years, 2 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1766-10-12 | Reiden, Luzern | ||
|
|
||||
| Death | 1848-12-23 | Mehlsecken, Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, Martin “Agustis” | 1713 | 1789-06-08 | |
| Mother | Roth, Barbara | 1776-12-10 | ||
| Sister | Arnold, Maria Barbara | 1750-07-30 | 1813-01-02 | |
| Sister | Arnold, Katharina Elisabeth | 1751-09-10 | ||
| Sister | Arnold, Anna Maria Katharina | 1752-10-09 | 1816-01-27 | |
| Brother | Arnold, Johann Martin | 1754-05-22 | 1837-04-07 | |
| Brother | Arnold, Johann Melchior | 1757-07-19 | 1823-01-28 | |
| Sister | Arnold, Regina | 1759-07-04 | 1837 | |
| Brother | Arnold, Johann Jakob | 1760-10-11 | ||
| Brother | Arnold, Peter Paul | 1760-10-11 | ||
| Sister | Arnold, Elisabeth | 1763-11-24 | 1837-03-03 | |
| Arnold, Josef Leonz | 1766-10-12 | 1848-12-23 | ||
| Sister | Arnold, Anna Maria | 1770-07-25 | 1833-03-20 | |
| Sister | Arnold, Maria Anna | 1773-04-23 | 1837-04-10 |
Families
Family of Arnold, Josef Leonz and Graf, Anna Maria |
||||||||||||||||||||
| Married | Wife | Graf, Anna Maria ( * 1771-06-28 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Anna Maria Katharina | 1802-12-18 | |
| Arnold, Josef Leonz | 1804 | 1884 |
| Arnold, Katharina | 1806-08-02 | 1811-05-08 |
| Arnold, Vinzenz | 1809-01-22 | |
| Arnold, Anna Maria Josefa | 1811-09-23 | 1812-02-01 |
Family of Arnold, Josef Leonz and Vonesch, Anna Maria Josefa Klementia
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1814-09-19 | Sursee, Luzern | Eintrag Reiden, Wittwe | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Johann Ignaz | 1815-09-01 | |
| Arnold, Johann Baptist | 1816-09-11 | 1890 |
| Arnold, Jakob | 1818 | |
| Arnold, Maria Josefa | 1820-01-30 |
Notes
Note
von Mehlsecken
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I10492 |