Arnold, Johann Baptist
| Birth Name | Arnold, Johann Baptist |
| Gender | male |
| Age at Death | 73 years, 3 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1816-09-11 | |||
|
|
||||
| Death | 1890 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, Josef Leonz | 1766-10-12 | 1848-12-23 | |
| Mother | Vonesch, Anna Maria Josefa Klementia | 1781-11-15 | 1849-03-22 | |
| Brother | Arnold, Johann Ignaz | 1815-09-01 | ||
| Arnold, Johann Baptist | 1816-09-11 | 1890 | ||
| Brother | Arnold, Jakob | 1818 | ||
| Sister | Arnold, Maria Josefa | 1820-01-30 |
Families
Family of Arnold, Johann Baptist and Räber, Anna |
||||||||||||||||||||||||||
| Married | Wife | Räber, Anna ( * 1824 + 1894 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Anna | 1851 | |
| Arnold, Johann Baptist | 1852 | |
| Arnold, Johann Baptist | 1854-02-10 | |
| Arnold, Anna Maria | 1855-08-21 | |
| Arnold, Josef Hermann | 1857-01-18 | 1912 |
| Arnold, Luisa | 1863 | 1899 |
| Arnold, Anna | 1869 | 1919 |
Notes
Note
Fürsprech