Arnold, Josef Leonz
| Birth Name | Arnold, Josef Leonz |
| Gender | male |
| Age at Death | 80 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1804 | |||
|
|
||||
| Death | 1884 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arnold, Josef Leonz | 1766-10-12 | 1848-12-23 | |
| Mother | Graf, Anna Maria | 1771-06-28 | ||
| Sister | Arnold, Anna Maria Katharina | 1802-12-18 | ||
| Arnold, Josef Leonz | 1804 | 1884 | ||
| Sister | Arnold, Katharina | 1806-08-02 | 1811-05-08 | |
| Brother | Arnold, Vinzenz | 1809-01-22 | ||
| Sister | Arnold, Anna Maria Josefa | 1811-09-23 | 1812-02-01 |
Families
Family of Arnold, Josef Leonz and Häfliger, Verena Elisabeth |
|||||||||||||||
| Married | Wife | Häfliger, Verena Elisabeth ( * 1813-11-19 + ... ) | |||||||||||||
|
|||||||||||||||
Notes
Note
Mehlsecken