Erni, Anton
| Birth Name | Erni, Anton |
| Gender | male |
| Age at Death | 59 years, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877-01-13 | Egolzwil, Luzern | ||
|
|
||||
| Death | 1936-01-31 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Erni, Anton | 1837-01-27 | 1907-12-08 | |
| Mother | Bussmann, Aloisia Katharina | 1840-11-29 | 1909-07-10 | |
| Erni, Anton | 1877-01-13 | 1936-01-31 | ||
| Brother | Erni, Johann | 1878-09-02 | 1940-12-29 | |
| Sister | Erni, Anna | 1881-02-28 | ||
| Sister | Erni, Louise Elisa | 1882-08-02 | ||
| Sister | Erni, Maria | 1884-01-31 |
Families
Family of Erni, Anton and Meyer, Maria Josefa |
|||||||||||||||||||||||||||||
| Married | Wife | Meyer, Maria Josefa ( * 1879-10-25 + 1952-05-07 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Erni, Maria Josefa | 1905-09-24 | 1946-03-31 |
| Erni, Julia | 1908-02-07 | 1988-11-29 |
| Erni, Anton Josef | 1909-10-07 | 1980-11-29 |
| Erni, Josef | 1912-03-04 | 1977-09-20 |
| Erni, Anna | 1914-06-27 | 1936-03-14 |
| Erni, Josefine | 1916-02-03 | 1989-12-03 |
| Erni, Adelheid | 1917-12-03 | 1989-08-12 |
| Erni, Alice | 1919-02-23 | 1992 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I50795 |