Estermann, Anna Maria Aloisia
| Birth Name | Estermann, Anna Maria Aloisia |
| Birth Name | Estermann, Maria Anna |
| Birth Name | Estermann, Anna Maria |
| Gender | female |
| Age at Death | 39 years, 9 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1787-09-18 | Williswil, Römerswil, Luzern | ||
|
|
||||
| Death | 1827-07-11 | Kaltbach, Mauensee, Luzern | 39 3/4 bei Tod Eintrag Römerswil | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Estermann, Johann Georg Bartholome | 1759-02-20 | ||
| Mother | Bucher, Anna Maria | |||
| Sister | Estermann, Anna Maria Franziska | 1780-09-10 | ||
| Sister | Estermann, Anna Maria Barbara | 1781-12-04 | ||
| Brother | Estermann, Johann Georg Karl | 1783-02-27 | 1790-09-30 | |
| Brother | Estermann, Johann Leonz Bartholomäus | 1784-05-30 | ||
| Brother | Estermann, Jakob Alois | 1786-06-19 | ||
| Estermann, Anna Maria Aloisia | 1787-09-18 | 1827-07-11 |
Families
Family of Bühlmann, Josef Jodok Leonz and Estermann, Anna Maria Aloisia |
|||||||||||||||||
| Married | Husband | Bühlmann, Josef Jodok Leonz ( * 1779-08-23 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bühlmann, Anna Maria Katharina | 1807-07-09 | 1871-07-25 |
Family of Bühlmann, Josef Johann Gregor and Estermann, Anna Maria Aloisia
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1807-11-03 | Luzern, Luzern | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bühlmann, Anna Maria Katharina Barbara | 1809-08-08 | |
| Bühlmann, Aloisia | 1815-07-05 | 1890-01-11 |
Family of Estermann, Anna Maria Aloisia
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1817-02-03 | Sursee, Luzern | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Näf, Anton | 1818-01-31 | |
| Näf, Philipp Jakob | 1823-07-18 | |
| Näf, Irenäus | 1825-08-23 | |
| Näf, Anna Katharina | 1827-05-21 | 1827-06-05 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I44024 | ||
| Merged Gramps ID | I22095 |