Frei, Agatha
| Birth Name | Frei, Agatha |
| Birth Name | Frei, Agatha |
| Gender | female |
| Age at Death | 85 years, 3 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1920-03-28 | Zell, Luzern | ||
|
|
||||
| Death | 2005-07-12 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frei, Johann | 1872-07-17 | 1934-05-05 | |
| Mother | Bättig, Anna | 1878-09-26 | 1945-04-28 | |
| Sister | Frei, Rosa | 1908-06-13 | ||
| Sister | Frei, Emma | 1909-10-22 | ||
| Brother | Frei, Anton | 1913-12-19 | ||
| Brother | Frei, Martin | 1916-11-16 | ||
| Brother | [Living], [Living] | |||
| Frei, Agatha | 1920-03-28 | 2005-07-12 | ||
| Brother | Frei, Franz Ulrich | 1923-03-05 | 1988-06-05 |
Families
Family of Wermelinger, Hermann Johann and Frei, Agatha |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Wermelinger, Hermann Johann ( * 1918-12-19 + 1994-04-19 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Wermelinger, Hermann Alois | 1942-10-04 | 2003 |
| Wermelinger, Bruno Ulrich | 1946-11-17 | 1949-12-30 |
| Wermelinger, Rene Josef | 1948-01-16 | 1967-09-21 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I45036 |