Frei, Johann
| Birth Name | Frei, Johann |
| Gender | male |
| Age at Death | 61 years, 9 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-07-17 | Zell, Luzern | ||
|
|
||||
| Death | 1934-05-05 | Zell, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Frei, Johann | 1872-07-17 | 1934-05-05 |
Families
Family of Frei, Johann and Marti, Maria |
||||||||||||||||||||||||||
| Married | Wife | Marti, Maria ( * 1873-03-17 + 1899-07-21 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frei, Maria | 1900-01-08 | 1979-03-31 |
| Frei, Johann | 1901-01-23 | 1979-01-08 |
| Frei, Maria Josefa | 1902-02-15 | 1963-10-22 |
| Frei, Josef | 1903-04-07 | |
| Frei, Anna | 1906 |
Family of Frei, Johann and Bättig, Anna
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1907-11-16 | Zell, Luzern | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| Frei, Rosa | 1908-06-13 | |
| Frei, Emma | 1909-10-22 | |
| Frei, Anton | 1913-12-19 | |
| Frei, Martin | 1916-11-16 | |
| Frei, Agatha | 1920-03-28 | 2005-07-12 |
| Frei, Franz Ulrich | 1923-03-05 | 1988-06-05 |
Notes
Note
Korporationsverwalter und Bannwart,
Briseck