Ruckstuhl, Anna Katharina Franziska
| Birth Name | Ruckstuhl, Anna Katharina Franziska |
| Birth Name | Ruckstuhl, Anna Maria |
| Gender | female |
| Age at Death | 57 years, 5 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1761-10-05 | |||
|
|
||||
| Death | 1819-03-24 | St. Urban, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ruckstuhl, Johann Jakob | 1727-04-25 | ||
| Mother | Winterberg, Katharina | |||
| Sister | Ruckstuhl, Katharina | |||
| Sister | Ruckstuhl, Anna Maria | 1743-07-02 | 1807-03-26 | |
| Brother | Ruckstuhl, Josef | 1744-11-05 | 1811-03-07 | |
| Sister | Ruckstuhl, Rosa | 1756-05-28 | 1804-11-08 | |
| Ruckstuhl, Anna Katharina Franziska | 1761-10-05 | 1819-03-24 |
Families
Family of Leupi, Josef Leonz and Ruckstuhl, Anna Katharina Franziska |
||||||||||||||||||||
| Married | Husband | Leupi, Josef Leonz ( * 1754-02-06 + 1799-06-05 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leupi, Josef Leonz | 1787-10-26 | |
| Leupi, Johann | 1790-03-29 | 1857-05-20 |
| Leupi, Maria Anna | 1792-06-11 | 1807-10-24 |
| Leupi, Anna Maria Katharina | 1796-09-22 | |
| Leupi, Maria Josefa | 1799-09-18 | 1824-02-07 |
Family of Häfliger, Josef and Ruckstuhl, Anna Katharina Franziska
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1801-02-16 | Olten, Solothurn | ||
|
|
||||
Notes
Note
von St. Urban
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I8242 | ||
| Merged Gramps ID | I8268 | ||
| Merged Gramps ID | I10357 |