Ruckstuhl, Johann
| Birth Name | Ruckstuhl, Johann |
| Gender | male |
| Age at Death | 65 years, 8 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1653-02-18 | Pfaffnau, Luzern | ||
|
|
||||
| Death | 1718-11-10 | Pfaffnau, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ruckstuhl, Johann Melchior | |||
| Mother | Winterberg, Katharina | |||
| Sister | Ruckstuhl, Verena | 1648-07-07 | ||
| Sister | Ruckstuhl, Anna | 1651-08-05 | ||
| Ruckstuhl, Johann | 1653-02-18 | 1718-11-10 | ||
| Brother | Ruckstuhl, Andreas | 1655-10-16 | ||
| Sister | Ruckstuhl, Maria | 1657-03-24 | ||
| Brother | Ruckstuhl, Johann Jakob | 1659-05-21 | ||
| Sister | Ruckstuhl, Katharina | 1660-12-05 | ||
| Brother | Ruckstuhl, Johann Jakob | 1662-07-09 | ||
| Brother | Ruckstuhl, Johann Kaspar | 1663-12-05 | ||
| Brother | Ruckstuhl, Bernhard | 1666-06-27 | 1739-04-02 |
Families
Family of Ruckstuhl, Johann and Rösli, Eva |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Rösli, Eva ( * 1663-07-06 + 1730-05-08 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ruckstuhl, Anna | 1685-01-20 | |
| Ruckstuhl, Hans Jakob | 1686-04-04 | |
| Ruckstuhl, Johann Jakob | 1687-04-08 | 1757-09-01 |
| Ruckstuhl, Kaspar | 1688-11-21 | |
| Ruckstuhl, Josef Christoph | 1690-07-26 | |
| Ruckstuhl, Anna Katharina | 1691-10-07 | |
| Ruckstuhl, Josef | 1694-03-03 | |
| Ruckstuhl, Johann Michael | 1695-09-28 | |
| Ruckstuhl, Johann Evangelist | 1697-07-17 | |
| Ruckstuhl, Maria Katharina | 1699-02-28 | |
| Ruckstuhl, Maria Barbara | 1701-10-12 | |
| Ruckstuhl, Verena | 1704-03-27 |
Notes
Note
Baumeister und Lehenmann
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I14418 |