Rösli, Eva
| Birth Name | Rösli, Eva |
| Gender | female |
| Age at Death | 66 years, 10 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1663-07-06 | Pfaffnau, Luzern | ||
|
|
||||
| Death | 1730-05-08 | Pfaffnau, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rösli, Urs | 1695-10-16 | ||
| Mother | Sinner, Elisabeth | 1689-05-20 | ||
| Rösli, Eva | 1663-07-06 | 1730-05-08 |
Families
Family of Ruckstuhl, Johann and Rösli, Eva |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Ruckstuhl, Johann ( * 1653-02-18 + 1718-11-10 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ruckstuhl, Anna | 1685-01-20 | |
| Ruckstuhl, Hans Jakob | 1686-04-04 | |
| Ruckstuhl, Johann Jakob | 1687-04-08 | 1757-09-01 |
| Ruckstuhl, Kaspar | 1688-11-21 | |
| Ruckstuhl, Josef Christoph | 1690-07-26 | |
| Ruckstuhl, Anna Katharina | 1691-10-07 | |
| Ruckstuhl, Josef | 1694-03-03 | |
| Ruckstuhl, Johann Michael | 1695-09-28 | |
| Ruckstuhl, Johann Evangelist | 1697-07-17 | |
| Ruckstuhl, Maria Katharina | 1699-02-28 | |
| Ruckstuhl, Maria Barbara | 1701-10-12 | |
| Ruckstuhl, Verena | 1704-03-27 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I8009 |
Pedigree
-
Rösli, Urs
-
Sinner, Elisabeth
- Rösli, Eva
-
Sinner, Elisabeth