Ruckstuhl, Johann Melchior
| Birth Name | Ruckstuhl, Johann Melchior |
| Gender | male |
Families
Family of Ruckstuhl, Johann Melchior and Winterberg, Katharina |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Winterberg, Katharina ( * + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ruckstuhl, Verena | 1648-07-07 | |
| Ruckstuhl, Anna | 1651-08-05 | |
| Ruckstuhl, Johann | 1653-02-18 | 1718-11-10 |
| Ruckstuhl, Andreas | 1655-10-16 | |
| Ruckstuhl, Maria | 1657-03-24 | |
| Ruckstuhl, Johann Jakob | 1659-05-21 | |
| Ruckstuhl, Katharina | 1660-12-05 | |
| Ruckstuhl, Johann Jakob | 1662-07-09 | |
| Ruckstuhl, Johann Kaspar | 1663-12-05 | |
| Ruckstuhl, Bernhard | 1666-06-27 | 1739-04-02 |
Notes
Note
Baumeister und Bannwart des Klosters St. Urban