Stöckli, Franziska
| Birth Name | Stöckli, Franziska |
| Gender | female |
| Age at Death | 83 years, 4 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1843-11-12 | Pfaffnau, Luzern | ||
|
|
||||
| Death | 1927-04-05 | Langnau bei Reiden, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Sister | Stöckli, Ursula | 1839-05-13 | ||
| Sister | Stöckli, Maria | 1841-01-28 | 1896-02-07 | |
| Stöckli, Franziska | 1843-11-12 | 1927-04-05 |
Families
Family of Hunkeler, Alois Josef and Stöckli, Franziska |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hunkeler, Alois Josef ( * 1843-01-17 + 1930-04-29 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Franziska | 1864-10-11 | |
| Hunkeler, Ursula | 1865-11-19 | |
| Hunkeler, Alois | 1866-12-04 | 1934-10-20 |
| Hunkeler, Alfred | 1868-03-16 | 1868-05-02 |
| Hunkeler, Maria | 1869-06-02 | 1869-06-02 |
| Hunkeler, Alfred | 1871-09-03 | |
| Hunkeler, Anton | 1873-08-25 | |
| Hunkeler, Philomena | 1875-01-21 | 1963-08-24 |
| Hunkeler, Maria | 1876-11-24 | |
| Hunkeler, Bertha | 1878-08-12 | |
| Hunkeler, Maria Josefa | 1880-03-08 | |
| Hunkeler, Sophia | 1882-04-17 | 1955-05-21 |
Notes
Note
von Luthern