Stöckli, Ursula
| Birth Name | Stöckli, Ursula |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1839-05-13 | Luthern, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Stöckli, Ursula | 1839-05-13 | |||
| Sister | Stöckli, Maria | 1841-01-28 | 1896-02-07 | |
| Sister | Stöckli, Franziska | 1843-11-12 | 1927-04-05 |
Families
Family of Hunkeler, Xaver Josef and Stöckli, Ursula |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Hunkeler, Xaver Josef ( * 1832-04-18 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Katharina | 1864-05-25 | |
| Hunkeler, Maria | 1865 | |
| Hunkeler, Xaver | 1867-01-07 | |
| Hunkeler, Anna | 1868-05-31 | 1939-06-05 |
| Hunkeler, Agatha | 1872-02-04 | |
| Hunkeler, Ursula | 1874-05-10 | |
| Hunkeler, Bertha | 1875-05-20 | |
| Hunkeler, Maria Josefa | 1876-08-03 | |
| Hunkeler, Elisabeth | 1878-04-23 | |
| Hunkeler, Franziska | 1882-08-09 |
Notes
Note
von Luthern